Judge: Ruth Hathaway Placed Rosettes to 3
Pos Handler Dog Result Time Points
1 Jayne Wilkinson Percy Clear 24.496 32†
2 Iain Langman Rasha Clear 31.628 15
3 Alan Heaton Tip Clear 32.06 28†
4 Jenny Edwards Rio Clear 32.262 13
5 Dawn Reilly Fidget Clear 33.473 12
6 Dominic Hames Floss Clear 35.424 22†
7 Elaine Shipton Teun Clear 36.927 10
8 Phyllis Archer Rags Clear 41.52 18†
9 Evelyn Bennett Lexi Clear 43.393 8
10 Paul Sensky Quincy Clear 44.025 7
11 Alan Heaton Beli Clear 46.491 12†
12 Sara Butcher Archie Clear 47.775 10†
13 Clare Timms Kooga Clear 56.584 4
--- Louise Clayton Stan E 0 0
--- Sylvia Stringer Molly E 0 0
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk